# | 2022 | # | Α PERIOD | Β PERIOD |
---|---|---|---|---|
# | Details - 2022 | # | 01/03-30/06 & 16/09-30/11 | 01/07-15/09 |
1 | Adult Accommodation | 6.00 € | 7.00 € | |
2 | Accommodation child over +4 years up to 14 years old | 3.00 € | 3.50 € | |
3 | Accommodation child up to 4 years | FREE | FREE | |
4 | Place for Tent with electricity | * | 8.00 € | 8.00 € |
5 | Place for TeePees with electricity | * | 10.00 € | 10.00 € |
6 | Caravan Place with electricity | * | 13.00 € | 15.00 € |
7 | Wooden Hut (for 2 people) ** | * | 40.00 € | 45.00 € |
8 | Wooden Hut (for 4 people) ** | * | 50.00 € | 55.00 € |
9 | Car Parking | 4.00 € | 4.00 € | |
10 | Motorbike Parking | 2.00 € | 2.00 € | |
11 | Cyprus Breakfast | 8.50 € | 8.50 € | |
12 | Children Breakfast | 5.50 € | 5.50 € |
* The price includes electricity, Wi-Fi, hot water, use of public showers and toilets.
** The price includes people.
Special offers for PERIOD Α:
For season B the minimum stay is 2 nights.